skip navigation

Statistical Leaders by Season

Offensive Single Season Leaders Since 2005

Season Passing Leaders

Season Passing Leaders Since 2005

Season Player G Comp. Att. Comp. % Yards TD INT
2005 Mike Kvasnicka 9 104 192 54.2 1384 13 11
2006 Mike Kvasnicka 6 89 181 49.1 1165 7 20
2006 Mike Hartwell 4 39 71 55.0 403 5 3
2007 Mike Hartwell 12 136 251 54.2 1375 15 12
2008 Mike Hartwell 11 186 285 65.3 2228 28 11
2009 Tim Kuzniar 8 58 147 39.5 728 3 13
2009 Chase Heichel 4 29 66 43.9 391 6 1
2010 Trey Heid 10 73 151 48.3 1024 9 7
2011 Trey Heid 11 137 234 58.8 2103 20 10
2012 Zach Creighton 13 144 221 65.1 1677 18 15
2013 Drew Stewart 11 51 135 37.9 808 6 10
2014 Drew Stewart 12 87 190 45.8 1145 4 8
2015 Drew Stewart 11 130 193 67.4 1784 23 6
2016 Reed Smith 11 104 171 60.9 1305 11 4
2017 Brennan Kuebler 11 58 120 48.3 567 7 9
2018 Brennan Kuebler 13 46 91 50.5 815 9 6
2019 RaJa Nelson 11 54 119 45.4 889 11 5
2020 Matt Miller 7 33 70 47.1 446 5 3
2021 Riley Grossman 5 34 62 54.8 530 5 1
2022 Riley Grossman 10 77 180 42.8 1162 10 5
2023 Riley Grossman 11 82 137 59.9 1178 17 5

Season Rushing Leaders

Season Rushing Leaders Since 2005

Season Player Games Carries Yards Yards/Carry TD
2005 Adam Diamond 9 145 801 5.5 3
2005 Mike Kvasnicka 9 65 397 6.1 5
2006 Mike Kvasnicka 9 86 322 3.7 6
2007 Paul Bernier 12 270 1514 5.6 16
2008 Dajon Newell 11 175 956 5.5 10
2009 Dajon Newell 12 293 1866 6.4 19
2010 Jake Berg 10 163 611 3.7 4
2011 Brandon Morgan 11 150 611 4.1 7
2011 Trey Heid 11 118 488 4.1 7
2012 Jamiah Newell 13 177 1212 7.1 19
2012 Zach Creighton 13 129 996 7.8 5
2013 Jamiah Newell 11 249 1644 6.6 14
2014 Luke Branson 12 191 946 5.0 7
2014 Austin Hegseth 12 88 326 3.7 5
2015 Wade Sullivan 11 224 1410 6.3 18
2016 Wade Sullvan 11 315 1902 6.1 32
2017 Brian Curtis Jr. 9 119 672 5.6 6
2017 RaJa Nelson 10 99 610 6.2 9
2017 Ryan Dalrymple 11 96 397 4.1 6
2018 Brian Curtis Jr. 13 332 2362 7.1 19
2018 RaJa Nelson 13 142 874 6.2 20
2018 Logan Freeburg 5 53 324 6.1 3
2019 Logan Freeburg 12 218 1403 6.4 17
2019 RaJa Nelson 11 202 1147 5.7 18
2020 Logan Freeburg 5 96 722 7.5 10
2020 Gavyn Schraufnagel 7 117 531 4.5 4
2021 Gavyn Schraufnagel 10 210 1018 4.8 10
2021 Tommy Niggeling 10 53 409 7.7 4
2021 Jackson Hanson 10 62 334 5.4 3
2022 Sawyer Wilkie 10 180 784 4.4 6
2022 Sam Ripplinger 7 69 369 5.3 3
2023 Sawyer Wilkie 11 217 1460 6.7 11
2023 Sam Ripplinger 11 143 812 5.7 6

Season Receiving Leaders

Season Receiving Leaders Since 2005

Season Player Games Receptions Yards Yards/Catch TD
2005 Ben Flavin 9 39 608 15.6 10
2005 Darren Oxton 9 33 380 11.6 2
2005 Nick Judkins 9 25 282 11.3 1
2006 Nick Judkins 9 58 744 12.9 4
2006 Tyler Swanson 9 34 453 13.3 7
2007 Nick Judkins 12 68 679 10.3 5
2007 Tyler Swanson 12 31 300 9.7 3
2008 Tyler Swanson 11 61 773 12.7 10
2008 Will Washington 11 48 575 12.0 7
2008 Freddie Newell 11 43 433 10.0 2
2009 Cody Schenkelberg 12 15 239 15.9 2
2009 Tyler Brekke 12 13 201 15.5 2
2010 Tyler Brekke 10 28 314 11.2 3
2010 Charlie Hayes 10 17 168 9.9 2
2011 Charlie Hayes 11 60 1043 17.5 8
2011 Joel Oxton 11 42 680 16.4 5
2012 Ben Blake 13 43 692 16.1 9
2012 Brandon Morgan 13 39 376 9.9 5
2013 Connor Flack 11 16 327 20.4 6
2014 Connor Flack 8 16 261 14.1 2
2014 David Lindstrand 12 23 324 14.1 2
2015 Nick Fossey 11 55 800 14.5 15
2015 David Lindstrand 10 33 580 17.6 8
2015 Trevor Schermann 11 18 246 13.7 2
2016 Trevor Schermann 11 39 669 17.2 7
2016 Brandon Keeley 10 25 377 15.1 2
2017 Owen Blascziek 11 23 357 15.5 6
2017 RaJa Nelson 10 28 269 9.6 5
2018 RaJa Nelson 13 20 496 24.8 7
2019 Keaton Mohs 12 25 497 19.9 9
2020 Cooper Laufenburger 7 14 181 12.9 3
2021 Najee Nelson 9 23 331 14.4 3
2022 Sam Nolan 8 27 512 19.0 3
2023 Lane Johnson 11 21 407 19.4 9
2023 Sebasyten Fries 11 25 279 11.2 2

Season Defensive Leaders