skip navigation

LN Football Varsity

Regular Season 2016
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
18 Marc Worden 1 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
4 Brandon Keeley 1 1 1 100.0 3 3.0 1 0 3.0 0 79.2 0 0
9 Brennan Kuebler 3 1 4 25.0 5 1.2 0 0 1.7 1 0.0 0 0
21 Wade Sullivan 3 4 4 100.0 126 31.5 0 1 42.0 0 158.3 0 0
7 Reed Smith 11 105 172 61.0 1300 7.6 0 11 118.2 5 93.7 0 0

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
7 Reed Smith 11 42 -89 -2.1 0 0 0 -8.1
18 Marc Worden 2 2 -8 -4.0 0 0 0 -4.0
32 Jack Branson 5 6 10 1.7 1 0 0 2.0
39 Brian Curtis 1 4 52 13.0 0 0 0 52.0
9 Brennan Kuebler 6 11 54 4.9 0 0 0 9.0
1 Ryan Dalrymple 7 31 149 4.8 1 0 0 21.3
31 Reid Saarela 11 30 197 6.6 4 0 0 17.9
21 Wade Sullivan 11 314 1899 6.0 31 1 0 172.6

Receiving

# Name G Rec Tar Yds Yds/Rec TD 2PM YPG YAC
23 Nicholas Spitt 1 1 1 3 3.0 0 1 3 0
86 Will Mostaert 2 1 1 9 9.0 0 0 4 0
3 Anders Engwall 6 2 4 23 11.5 0 0 3 0
10 Owen Blascziek 11 3 5 27 9.0 0 0 2 0
12 RaJa Nelson 11 11 22 66 6.0 0 0 6 0
21 Wade Sullivan 11 12 14 83 6.9 1 0 7 0
31 Reid Saarela 11 17 20 177 10.4 2 0 16 0
4 Brandon Keeley 10 25 40 377 15.1 1 0 37 0
6 Trevor Schermann 11 39 74 669 17.2 8 0 60 0

Defensive

# Name G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
52 Zach Chivers 1 0 0 0 0 0.0 1 0 0 0 0 0 0 0 0 0
99 Sean O'Driscoll 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
29 Jedd Pomasl 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
50 Bryce Oslund 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
43 Charlie Kuhn 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
36 Andrew Hendrickson 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
21 Wade Sullivan 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
7 Reed Smith 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
81 Zachary Breeden 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
17 Ben Woodbury 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
4 Brandon Keeley 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
35 Andrew Leiviska 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
12 RaJa Nelson 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
95 Dominic Pond 2 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0
57 Alexander Muma 2 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0
93 Eli Belschner 2 2 1 3 2 0.0 0 0 0 0 0 0 0 0 0 0
1 Ryan Dalrymple 2 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0
6 Trevor Schermann 3 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0
91 Brock Grebner 2 1 2 3 1 0.0 0 0 0 0 0 0 0 0 0 0
98 Ryan Isenberg 2 1 2 3 0 0.0 0 0 0 0 0 0 0 0 0 0
77 Brent Laing 4 2 2 4 2 0.0 0 0 0 0 0 0 0 0 0 0
20 Brendan Rehborg 2 0 4 4 0 0.0 0 0 0 0 0 0 0 0 0 0
19 Daniel Fenske 3 0 4 4 0 0.0 0 0 0 0 0 0 0 0 0 0
26 Logan Sayler 4 2 3 5 0 0.0 1 0 0 0 0 0 0 0 0 0
90 Jonathan Anderson 5 5 2 7 1 0.0 0 0 0 0 0 0 0 0 0 0
44 Tom Dunnett 4 2 6 8 1 1.0 0 0 0 0 0 0 0 0 0 0
22 Dylan Smith 6 4 4 8 0 0.0 0 0 0 0 0 0 0 0 0 0
45 Josh Post 3 2 7 9 1 0.0 2 0 0 0 0 0 0 0 0 0
34 Anthony Stone 3 6 6 12 2 0.0 0 0 0 0 0 0 0 0 0 0
66 Nathan Boe 6 3 10 13 2 0.0 2 0 0 0 0 0 0 0 0 0
28 Jacob Forar 7 4 12 16 2 1.0 0 0 0 0 0 0 0 0 0 0
65 Elias Wawracz 9 8 12 20 5 2.5 1 1 0 0 0 0 0 0 0 0
33 Brent Hauck 7 6 14 20 3 0.5 0 0 0 0 0 0 0 0 0 0
75 Ryan Melin 8 8 13 21 6 0.0 0 0 0 0 0 0 0 0 0 0
58 Mathieu Merideth 8 8 17 25 2 1.0 0 0 0 0 0 0 0 0 0 0
2 Nicholas Gregg 11 23 9 32 2 0.0 0 0 0 2 0 0 0 0 0 7
84 Pete Bercich 10 9 24 33 8 2.5 0 1 0 0 0 0 0 0 0 1
27 Spencer Fossey 11 14 22 36 0 0.0 0 0 0 1 0 0 0 0 0 3
31 Reid Saarela 11 13 28 41 3 0.0 0 0 0 1 0 0 0 0 0 1
23 Nicholas Spitt 10 23 31 54 11 4.0 0 0 0 0 0 0 0 0 0 1
5 Alex Hunter 11 30 25 55 3 0.0 1 0 0 0 0 0 0 0 0 18
24 Evan Erickson 11 32 27 59 14 2.5 1 0 0 1 0 0 0 0 0 3
51 Jeremy Ziemer 11 12 51 63 17 4.0 1 0 1 1 0 1 0 0 0 0
16 Braden Walsh 11 29 41 70 9 0.0 0 1 0 3 0 0 0 0 0 4
54 Zach Swedberg 11 32 57 89 7 1.0 0 1 0 2 0 0 0 0 0 0

Punt Returning

# Name G Returns FC Yds Yds/Ret TD
21 Wade Sullivan 5 3 1 46 15.3 0
5 Alex Hunter 3 3 0 51 17.0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
24 Evan Erickson 1 1 9 9.0 0
4 Brandon Keeley 1 1 20 20.0 0
21 Wade Sullivan 7 6 145 24.2 0
5 Alex Hunter 7 9 199 22.1 0

Punting

# Name G Punts Yds Avg Touchbacks In 20 Blcks
6 Trevor Schermann 8 19 582 30.6 1 1 1
9 Brennan Kuebler 1 2 67 33.5 0 0 0
7 Reed Smith 7 11 369 33.5 1 0 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
10 Owen Blascziek 1 0 0 0.0 1 1 1.0 0 0 0 0 0 0 0 0 0 0 0
24 Evan Erickson 1 1 1 1.0 0 0 0.0 0 0 1 0 0 0 0 0 0 0 0
22 Dylan Smith 11 3 1 0.3 48 46 1.0 0 1 0 1 1 1 0 0 0 0 0